DESCRIPTION | |||||||
---|---|---|---|---|---|---|---|
Description | InfiLINK XG Um/6X.500.2x500, 6 GHz point-to-point unit, net throughput up to 500 Mbps, 2x N-type (F) connectors for external antenna | ||||||
Net throughput | up to 500 Mbps | ||||||
Recommended distances | up to 100 km | ||||||
RADIO | |||||||
Radio technology | MIMO 2x2, Cyclic single carrier | ||||||
Modulation coding schemes | from QPSK 1/4 to QAM1024 8/10 | ||||||
Transmit power | up to 27 dBm | ||||||
Frequency range | 6000-6425 MHz | ||||||
Channel width | 10, 20, 40 MHz | ||||||
Antenna | |||||||
WIRED INTERFACES | |||||||
Wired Interfaces | 2x GigabitEthernet, SFP | ||||||
FORM FACTOR AND DIMENSIONS | |||||||
Outdoor Unit (ODU) | 256 x 240 x 86 mm, 2.1 kg | ||||||
APPEARANCE | |||||||
![]() | |||||||
PACKING LIST | |||||||
|

Features
Detailed specification pdf / 183.45 KB